Interest Rates on Deposits
With Effect From : 03-05-2024
| Type | Period | Interest Rate | For Senior Citizen |
| Fixed Deposit Scheme | 15 to 45 Days | 3.00 % | 3.25 % |
| 46. to 90 Days | 4.50 % | 4.75 % | |
| 91 to 180 Days | 5.00 % | 5.25 % | |
| 181 to 395 Days | 5.50 % | 5.75 % | |
| 13 Months to 24 Months | 7.50 % | 8.00 % | |
| 24 Months to 36 Months | 7.25 % | 7.75 % | |
| 36 Months | 7.00 % | 7.50 % | |
| 36 Months to 120 Months | 6.25 % | 6.75 % |
